Stampede Platform
Nothing published in this section yet.
Schema
PayOSCommerce
OrderItem
Line item on any order. Links to MenuItem catalogue. Pennies.
10 fields3 relationships
Fields
| Name | Type | Req | Description |
|---|---|---|---|
| id | string | yes | UUID (Zion) or uid (Square — unique within order). |
| order_id | string | yes | Parent order ref. |
| name | string | yes | Item name at order time. |
| quantity | number | yes | Quantity ordered. |
| price | pennies | — | Base price per unit. |
| net_amount | pennies | — | Line total post-tax/discount. |
| item_type | enum | — | food | drink | modifier | fee. |
| note | string | — | Guest note (no ice etc.). |
| variation_name | string | — | Variant (Large, Vegan). |
| payment_status | enum | — | unpaid | paid | refunded. |
Relationships
Outbound (1)
- OrderItem[:IS_ITEM]→MenuItem
Inbound (2)
- Order[:CONTAINS]→OrderItem
- SquareOrder[:CONTAINS]→OrderItem
Related entities
OrderPayOS
Pre-order placed via Stampede ordering (Zion). Linked to a booking before guest arrives.SquareOrderPayOS
Live POS order via Square integration. Real-time table spend during service. All amounts in pennies.MenuItemPayOS
Catalogue item linking ordered items to live menu. Allergen, dietary, Square POS integration.
