Stampede Platform
Nothing published in this section yet.
Schema
PayOSCommerce
MenuItem
Catalogue item linking ordered items to live menu. Allergen, dietary, Square POS integration.
12 fields4 relationships
Fields
| Name | Type | Req | Description |
|---|---|---|---|
| id | uuid | yes | Internal item ID. |
| name | string | yes | Display name. |
| description | string | — | Menu description. |
| price | pennies | — | Base price in pennies. |
| calories | number | — | Calorie count. |
| is_alcohol | boolean | — | Contains alcohol. |
| square_catalog_item_id | string | — | Square catalogue item ID. |
| square_variation_id | string | — | Square variation ID — use for ordering. |
| sku | string | — | SKU. |
| allergens | string | — | Comma list: gluten,milk,nuts. |
| dietaries | string | — | Comma list: vegan,vegetarian. |
| active | boolean | — | Currently available. |
Relationships
Outbound (3)
- MenuItem[:AVAILABLE_AT]→Venue
- MenuItem[:FREQUENTLY_ORDERED_WITH]→MenuItemco_occurrence_count, computed_at — AI computed, co_occurrence >= 3
- MenuItem[:TRENDING]→Venuetrend_direction (rising | falling | stable), growth_rate, current_period_orders, previous_period_orders, computed_at — AI computed 28-day comparison
Inbound (1)
- OrderItem[:IS_ITEM]→MenuItem

