Stampede Platform
Nothing published in this section yet.
Schema
Wi-FiHardware / Network
WifiSession
Created when a guest authenticates through a Stampede Wi-Fi splash. Links physical presence to customer profile, with or without a booking.
16 fields4 relationships
Fields
| Name | Type | Req | Description |
|---|---|---|---|
| id | uuid | yes | Session UUID. |
| created_at | datetime | yes | Connection start. Indexed. |
| ended_at | datetime | — | Connection end. Dwell = ended_at − created_at. |
| device_type | enum | — | mobile | tablet | laptop | unknown. |
| device_brand | string | — | Apple, Samsung, Google etc. |
| device_model | string | — | iPhone 15 Pro etc. |
| download_bytes | number | — | Bytes down. |
| upload_bytes | number | — | Bytes up. |
| landing_page_at | datetime | — | Reached splash landing. |
| registration_at | datetime | — | Completed registration. |
| payment_at | datetime | — | Completed payment step (if any). |
| authed_at | datetime | — | Granted access. |
| feedback_at | datetime | — | Completed feedback. |
| survey_at | datetime | — | Completed survey. |
| last_action | string | — | Last portal step completed. |
| journey_step_count | number | — | Total portal steps. |
Relationships
Outbound (2)
- WifiSession[:AT_VENUE]→Venue
- WifiSession[:THROUGH_DEVICE]→HardwareDevice
Related entities
CustomerGraph AI Engine
The root guest identity node. Every interaction across bookings, Wi-Fi, orders, reviews, and loyalty is unified under a single Customer node per organisation.VenueGraph AI Engine
A physical location operated by an organisation. Every activity node — bookings, Wi-Fi sessions, orders, reviews — links back to a venue via the :AT_VENUE relationship.HardwareDeviceWi-Fi
Physical networking device (MikroTik router or AP) at a venue capturing Wi-Fi sessions.BookingBookings
A table reservation or walk-in visit. Central hub connecting customers to venues, orders, threads, upgrades, and events.
