Stampede Platform
Nothing published in this section yet.
Schema
PayOSOrg Structure
InvoiceLineItem
A single line on an invoice (product or proration). Pennies.
10 fields2 relationships
Fields
| Name | Type | Req | Description |
|---|---|---|---|
| id | string | yes | Line item identifier. |
| description | string | — | Human-readable description. |
| amount | pennies | — | Line amount in pennies. |
| currency | string | — | ISO 4217 currency. |
| quantity | number | — | Units billed. |
| unit_amount | pennies | — | Price per unit in pennies. |
| period_start | datetime | — | Period start. |
| period_end | datetime | — | Period end. |
| proration | boolean | — | True if mid-cycle adjustment. |
| product_name | string | — | Product being billed. |
Relationships
Outbound (1)
- InvoiceLineItem[:FOR_PRODUCT]→Product
Inbound (1)
- Invoice[:HAS_LINE_ITEM]→InvoiceLineItem

